210.340.5646
Research Experience
Paragon Research Center specializes in primary care research. our main areas of research are in obesity, smoking cessation, insomnia, chronic non-malignant pain such as headaches, low back pain, osteoarthritis, migraines, hypertension, dyslipidemia, metabolic syndrome, COPD, diabetes, tremors and restless leg syndrome.We conduct approximately 20 to 25 studies per year and have experience in conducting over 80 clinical trials.
Clinical Research Experience
| Name of Study | Investigator Role |
Phase of Study | Start Date | Enrollment Completion Date |
Enrollment Data | ||||||
| Ex: Diabetes, Hypertension | P.I. | Sub P.I. | I | II | III | IV | MM/YY | MM/YY | Study Goal | Total Consented | Randomized |
| Chronic Idiopathic Constipation | X | X | 10/11/2011 | Ongoing | 4 | 2 | 0 | ||||
| Osteoarthritis of the Knee | X | X | 2011 | Ongoing | 12 | 5 | 0 | ||||
| Mild to Moderate Asthma | X | X | 2011 | Ongoing | 10 | 5 | 1 | ||||
| Cholesterol | X | 7/13/2011 | 9/10/11 | 9 | 8 | 8 | |||||
| Hypercholesterolemia | X | X | 9/28/2011 | Ongoing | 8 | 7 | 0 | ||||
| Type II Diabetes | X | X | 3/14/2011 | 04/21/11 | 9 | 18 | 8 | ||||
| African-American Type II DM | X | X | 9/20/2010 | 2011 | 3 | 2 | 1 | ||||
| Cholesterol | X | X | 10/12/2010 | 10/22/2010 | 5 | 14 | 8 | ||||
| Chronic Knee Pain- Osteoarthritis | X | X | Mar-10 | Mar-11 | 12 | 17 | 14 | ||||
| Iron Defieciency Anemia rollover | X | X | 6/11/2010 | Ongoing | 8 | 13 | 13 | ||||
| Dyslipidemia Study | X | X | 10/12/2010 | 3/25/11 | 9 (+15) | 39 | 12 | ||||
| Type II Diabetes | X | X | Feb-11 | Jun-11 | 3 | 2 | 2 | ||||
| Type II Diabetes and Renal Impairment | X | X | 12/1/2010 | Jun-11 | 3 | 12 | 6 | ||||
| Diastolic Hypertension | X | X | 10 | 10 | 6 | ||||||
| Menstrual Migraine | X | X | X | 6/10/2010 | Sep-10 | (10) 40 | 36 | 36 | |||
| Iron Defieciency Anemia | X | X | 6/11/2010 | Ongoing | 8 | 62 | 28 | ||||
| Diabetes Type II with Blood Pressure | X | X | 5/27/2010 | Oct-10 | 10 | 8 | 6 | ||||
| Type II Diabetes | X | X | 7/19/2010 | 12/15/10 | 6 | 14 | 5 | ||||
| Type II Diabetes | X | 5/25/2010 | May-11 | 5 | 7 | 3 | |||||
| Diabetic Peripheral Neuropathy | X | X | May-10 | Jun-10 | 5 | 7 | 4 | ||||
| Osteoarthritis of Knee or Hip | X | X | 5/19/2009 | Jun-10 | 10 | 25 | 10 | ||||
| Type II Diabetes | X | X | 1/27/2010 | 7/16/2010 | 6 | 17 | 6 | ||||
| Essential Hypertension | X | X | 10/27/2009 | 8-Dec-10 | 6 (40) | 29 | 21 | ||||
| Chronic Low Back Pain | X | X | Sep-09 | 12-Feb-10 | 10(20) | 21 | 14 | ||||
| Osteoarthritis Knee/Hip | X | X | Sep-09 | 13-Feb-10 | 10 | 5 | 5 | ||||
| Gout and Cardiovascular Comorbidities | X | X | 4/23/2010 | Oct-12 | 5 | 2 | 1 | ||||
| Type II Diabetes | X | X | 12-Oct-09 | Dec-09 | 4 | 4 | 2 | ||||
| Lower Back Pain-Extension | X | X | 24-Nov-09 | 9 | 8 | 8 | |||||
| Chronic Low Back Pain | X | X | 15-Jun-09 | 15-Jan-10 | 10 | 22 | 12 | ||||
| Obese Type II Diabetes | X | X | 8-Jun-09 | 7-Oct-09 | 6 | 14 | 5 | ||||
| Dyslipidemia | X | X Iia | 12-Jun-09 | 6-Nov-09 | 6 | 23 | 6 | ||||
| Hypertension -Extension | X | Feb-09 | Apr-09 | Extension | 3 | 3 | |||||
| Obesity-Rollover | X | X | Jan-09 | May-09 | Extension | 30 | 30 | ||||
| Restless Leg Syndrome | X | Feb-09 | May-09 | 8 | 16 | 12 | |||||
| Hypercholesterolemia | X | 4-Feb-09 | Apr-09 | 4 | 0 | 0 | |||||
| Hypertension | X | X | Mar-09 | 22-Oct-09 | 6 (50) | 51 | 17 | ||||
| Hypercholesterolemia | X | 23-Dec-08 | Apr-09 | 6 | 0 | 0 | |||||
| Hypercholesterolemia | X | 2-Jan-09 | 7-Jan-09 | 6 | 3 | 1 | |||||
| Hypercholesterolemia High Risk Only | X | X | 22-Dec-08 | 13-Nov-09 | 6 | 5 | 2 | ||||
| Migraine Study | X | X | 17-Nov-08 | 13-Mar-09 | 15 | 17 | 14 | ||||
| Migraine Study (Prophylactic) | X | X | Sep-08 | 30-Oct-09 | 10(30) | 41 | 27 | ||||
| Hypercholesterolemia | X | 18-Nov-08 | 1-Mar-09 | 4 | 14 | 4 | |||||
| Obesity Study-Extension | X | X | Aug-08 | Jul-09 | 11 | 11 | 11 | ||||
| Hypercholesterolemia | X | 30-Jul-08 | 3-Oct-08 | 6(15) | 21 | 9 | |||||
| Mixed Dyslipidemia | X | 17-Jun-08 | Ongoing | 10 | 17 | 1 | |||||
| Hypertension | X | X | May-08 | 14-Nov-08 | 4 | 15 | 4 | ||||
| Obesity | X | X | Jan-09 | Closed | Extension | 3 | 3 | ||||
| Obesity Study | X | X | May-08 | 11-Jul-08 | 15 | 13 | 6 | ||||
| Osteoarthritis of the Knee | X | X | 16-May-08 | 15-Aug-08 | 10 (30) | 18 | 16 | ||||
| Essential Hypertension Add on Site | X | Apr-08 | Closed Early | 6 | 3 | 3 | |||||
| Back Pain Study | X | X | 20-Mar-08 | Closed | 10 | 21 | 19 | ||||
| Mixed Dyslipidemia | X | X | 31-Mar-08 | 4-Jun-08 | 6 | 22 | 8 | ||||
| Essential Hypertension | X | 25-Jan-08 | Oct-08 | 6 | 23 | 7 | |||||
| Chronic Low Back Pain | X | X | Dec-07 | Closed | 7 | 12 | 8 | ||||
| Insomnia | X | X | Nov-07 | Dec-08 | 6 (26) | 24 | 18 | ||||
| Chronic Low Back Pain | X | 6-Dec-07 | 4/18/2008 | Extension | 14 | 14 | |||||
| Obesity Study | X | X | Nov-07 | Closed | 12 (25) | 62 | 41 | ||||
| Obesity Study | X | X | Nov-07 | May-08 | 50 | 64 | 54 | ||||
| Essential Hypertension | X | Sep-07 | Aug-08 | 6 | 12 | 9 | |||||
| Chronic Low Back Pain | X | X | Aug-07 | Closed | 7 | 21 | 13 | ||||
| Bone Density | X | X | Jun-07 | 2-May-08 | 9 | 13 | 9 | ||||
| Mixed Dyslipidemia | ? | X | X | 7-May-07 | Closed | 4 (16) | 11 | 5 | |||
| Obesity | X | X | 7-May-07 | 27-Aug-07 | 21 | 35 | 27 | ||||
| Diabetes- Inhaled Insulin | X | X | April.-07 | Closed | 8 | 15 | 8 | ||||
| Treatment Resistant BP- Extension | X | Dec.-06 | Closed | Extension | 6 | 4 | |||||
| Treatment Resistant BP | X | 24-Aug-06 | Closed | 4 | 4 | 2 | |||||
| Type II Diabetes | X | 5-Dec-06 | Aug-07 | 10 | 12 | 8 | |||||
| Obesity | X | X | 5-Dec-06 | Jul-07 | 14 | 30 | 20 | ||||
| Stage 2 Hypertension | X | 15-Feb-07 | Closed | 6 (12) | 21 | 9 | |||||
| Restless Leg Syndrome | X | X | Sept.-06 | Mar-07 | 4 (7) | 9 | 4 | ||||
| Type II Diabetes | X | Oct.-06 | Aug-07 | 4 | 8 | 4 | |||||
| Restless Leg Syndrome | X | 25-Sep-06 | Closed | 20(30) | 46 | 28 | |||||
| Restless Leg Syndrome | X | Jan-07 | Closed | Extension | 15 | 15 | |||||
| Hypertension | X | X | 25-Oct-06 | Closed | 8 (20) | 33 | 13 | ||||
| Low Back/Osteoarthiritis Knee & Hip/ Chronic Pain | X | X | 20-Nov-06 | 6/28/2007 | 10(40) | 26 | 18 | ||||
| Probable Migraine | X | X | 17-Oct-06 | Closed | 8 | 17 | 8 | ||||
| Insomnia | X | X | 9-Dec-05 | Closed | (10) 40 | 37 | 23 | ||||
| Restless Leg Syndrome-Roll Over | X | 14-Nov-05 | Closed | 10 | 28 | 25 | |||||
| Essential Hypertension | X | X | 11/15/2005 | Closed | 8 | 18 | 10 | ||||
| African American HTN | X | X | 12/15/2005 | May-07 | 6 | 10 | 6 | ||||
| African American HTN | X | X | 3/28/2006 | May-07 | Extension | 4 | 4 | ||||
| Mixed Dyslipidemia | X | X | July-06 | October-06 | 10 | 17 | 10 | ||||
| Mixed Dyslipidemia | X | X | 2/10/2006 | Closed | 8 | 31 | 10 | ||||
| Hypertension/HCTZ/ Diovan | X | 10/1/2005 | Closed | 6 | 18 | 9 | |||||
| Diabetic Neuropathy | X | 10/20/2006 | Closed | 5 | 7 | 5 | |||||
| Diabetic Neuropathy | X | X | 3/20/2006 | Closed | 10 | 38 | 11 | ||||
| Diabetes II w/insulin | X | 1/11/2006 | Closed | 4 | 5 | 5 | |||||
| Crescendo | X | 12/9/2005 | Closed | 20 | 20 | 17 | |||||
| Alzh.'s- Ext. | X | April.-06 | Closed | 5 | |||||||
| COPD | X | May.-06 | Closed | 6 | 20 | 8 | |||||
| Menstrual Migraine | X | May-06 | Nov. 13,2006 | 15 | 25 | 15 | |||||
| Migraine | X | X | Dec-05 | May-06 | 15(25) | 35 | 18 | ||||
| Restless Leg Syndrome- IR/ER | X | 11/14/2005 | Closed | 6 | 5 | 4 | |||||
| Low Back Pain Short Term | X | X | 2/1/2006 | 10/15/2006 | 12 | 19 | 12 | ||||
| Alzheimer's Implant | X | 9/17/2005 | Closed | 10 | 15 | 15 | |||||
| Diabetes Type II | X | X | October-05 | Closed | 10 | 19 | 10 | ||||
| Smoking Cessation | X | X | September-04 | Sept.-2005 | 65 | 70 | 65 | ||||
| Insomnia | X | X | August-04 | June-05 | 12 | 59 | 50 | ||||
| Diabetic Naïve | X | X | April-04 | Closed | 3 | 14 | 5 | ||||
| Smoking Cessation | X | X | October-02 | Jan. 2006 | 120 | 176 | 148 | ||||
| Constipation | X | X | February-02 | June-02 | 10 | 17 | 10 | ||||
| Diabetes Naïve/ Serenade | X | ? | March-05 | Closed | 4 | 6 | 3 | ||||
| Diabetes Naïve | ? | ? | August-05 | Closed | 4 | 6 | 4 | ||||
| Chronic Low Back Pain-Long | ? | ? | May-05 | Closed | 10 (30) | 33 | 20 | ||||
| Alzheimer's | ? | ? | September-04 | Closed | 10 | 40 | 12 | ||||
| Restless Leg Syndrome | ? | ? | August-04 | March-05 | 12 | 49 | 36 | ||||
| Restless Leg Syndrome PRN | ? | ? | December-04 | Closed | 6 | 23 | 9 | ||||
| Restless Leg Extended Release | ? | ? | June-05 | Feb. 2006 | 12 | 18 | 15 | ||||
| Migraine | ? | ? | November-04 | February-05 | 15 | 21 | 20 | ||||
| Restless Leg Syndrome | X | X | July-03 | Sept.-2004 | 7 | 17 | 8 | ||||
| Osteoarthritis in Hispanics | X | X | November-01 | December-02 | 15 | 20 | 13 | ||||
| Insomnia | X | X | June-03 | October-03 | 10 | 9 | 5 | ||||
| Diabetic Neuropathy | X | X | September-02 | November-03 | 5 | 6 | 6 | ||||
| Diabetic Neuropathy | X | X | March-03 | January-04 | 3 | 3 | 3 | ||||
| Diabetic Hypertension | X | X | December-03 | May-05 | 10 | 35 | 23 | ||||
| Epilepsy | X | Oct.-03 | Closed | Numbers were not tracked | |||||||
| Restless Leg Syndrome | X | Apr-03 | Sept.-2004 | Numbers were not tracked | |||||||
| Parkinson's | X | March.-03 | Closed | Numbers were not tracked | |||||||
| Restless leg | X | Feb.-03 | Closed | Numbers were not tracked | |||||||
| Essential Tremors | X | Oct.-01 | Closed | Numbers were not tracked | |||||||
Get Paid!
Relieve your pain and earn
money today. Register to get
detailed info about our studies.
I appreciate the dietary and lifestyle education I have received and I feel like my safety is their first concern.
--Real Patient
Safety is Our Top Concern
At Paragon, we understand the contribution you are making by participating in clinical research extends to you, your family, and your community. That’s why your safety is our top concern.
Participation is Easy
We realize the importance of your time and make every effort to keep the majority of your visits to around 30 minutes. We're eager to work with your schedule, so please don't hesitate to ask how we can accommodate your needs.
LEARN MORECompensation is Excellent
We recognize the value of your participation and always strive to provide the best possible compensation for your time and travel. Please feel free to call with questions about which study is the best fit for your needs.
LEARN MORE


